Academics
Our Academic Structure and Departments
MTI provides education from Kindergarten through Grade 12 with a focus on academic excellence, character development, and technical readiness.
Elementary Division (Grades 1–6)
The elementary curriculum focuses on strong academic growth, discipline, and foundational skills.
Senior High Division (Grades 10–12)
Our Senior High curriculum prepares students for WAEC/WASSCE exams and future career or college pathways.
Exam Schedules Calender
Academic tuition fee
Academic 2025/2026
| Items /Requirements fees | Amount in USD | Class Level |
|---|---|---|
| Registration Fees 7-12 | 15.00 | |
| ID Card | 4.00 | |
| Activities | 5.00 | |
| Hand Book | 2.00 | |
| Breakage / Maintenance | 7.00 | |
| PTA Fees | 2.00 | |
| Computer lab fees | 15.00 | |
| School Development Project | 5.00 | |
| Sports fee | 13.00 | |
| Gala-Day fees | 8.00 | 1,500.00 |
| Laboratory | 5 | |
| Total | 81.00 | |
| Saturday Tutorial Class (Grade 12) | 30 | |
| Saturday Tutorial Class (Grades 6 & 9) | 20 | |
| 7,744 |
Proposed Academic 2025 / 2026
| Class | Set of Uniform | Lapper | P E / ROTC | |
|---|---|---|---|---|
| Boy shirt | Girl dress | |||
| Day Care | 12.00 | 9.00 | 9.00 | 20.00 |
| Kindergarden (K 1 - 2) | 12.00 | 9.00 | 9.00 | 20.00 |
| Grade 1 - 2 | 15.00 | 9.00 | 9.00 | 20.00 |
| Grade 3 - 5 | 18.00 | 10.00 | 10.00 | 20.00 |
| Grade 6 | 22.00 | 10.00 | 10.00 | 20.00 |
| Grade 7 - 9 | 24.00 | 15.00 | 15.00 | 25.00 |
| Grade 10 - 11 | 30.00 | 15.00 | 15.00 | 30.00 |
| Grade 12 (Tie is included) | 45.00 | 15.00 | 15.00 | 30.00 |
Old Student Registration and Tuition Payment Plan - Academic 2025 / 2026
| Grade | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
|---|---|---|---|---|---|
| Jul. 21 - Sep. 5, 2025 | Oct. 13 - Nov 14, 2025 | Jan. 12 - Feb. 20, 2026 | Mar. 23 -Apr. 10, 2026 | ||
| 35% | 40% | 15% | 10% | ||
| Regisrtation USD | Tuition LRD | Tuition LRD | Tuition LRD | Tuition LRD | |
| Kindergarden | $89.00 | $3,500.00 | $4,000.00 | $1,500.00 | $1,000.00 |
| Grade 1 - 2 | $105.00 | $3,500.00 | $4,000.00 | $1,500.00 | $1,000.00 |
| Grade 3 - 5 | $129.00 | $4,200.00 | $4,800.00 | $1,800.00 | $1,200.00 |
| Grade 6 | $153.00 | $5,250.00 | $6,000.00 | $2,250.00 | $1,500.00 |
| Grade 7 - 8 | $145.00 | $7,700.00 | $8,800.00 | $3,300.00 | $2,200.00 |
| Grade 9 | $165.00 | $7,700.00 | $8,800.00 | $3,300.00 | $2,200.00 |
| Grade 10 - 11 | $156.00 | $8,750.00 | $10,000.00 | $3,750.00 | $2,500.00 |
| Grade 12 | $201.00 | $10,500.00 | $12,000.00 | $4,500.00 | $3,000.00 |
New Student Registration and Tuition Payment Plan - Academic 2025 / 2026
| Grade | 1st Installment | 2nd Installment | 3rd Installment | 4th Installment | |
|---|---|---|---|---|---|
| Jul. 21 - Sep. 5, 2025 | Oct. 13 - Nov 14, 2025 | Jan. 12 - Feb. 20, 2026 | Mar. 23 -Apr. 10, 2026 | ||
| Regisrtation USD | Tuition LRD | Tuition LRD | Tuition LRD | Tuition LRD | |
| Kindergarden | $89.00 | $4,375.00 | $5,000.00 | $1,875.00 | $1,250.00 |
| Grade 1 - 2 | $105.00 | $4,375.00 | $5,000.00 | $1,875.00 | $1,250.00 |
| Grade 3 - 5 | $129.00 | $4,375.00 | $5,000.00 | $1,875.00 | $1,250.00 |
| Grade 6 | $153.00 | $6,300.00 | $7,200.00 | $2,700.00 | $1,800.00 |
| Grade 7 - 8 | $145.00 | $8,400.00 | $9,600.00 | $3,600.00 | $2,400.00 |
| Grade 9 | $165.00 | $9,625.00 | $11,000.00 | $4,125.00 | $2,750.00 |
| Grade 10 - 11 | $156.00 | $10,937.50 | $12,500.00 | $4,687.50 | $3,125.00 |
| Grade 12 | $201.00 | $13,125.00 | $15,000.00 | $5,625.00 | $3,750.00 |
| Information Sheet | L$200.00 | ||||
| Entrance Fee | Amount LRD | ||||
| Day Care | $150.00 | ||||
| Elementary | $200.00 | ||||
| Junior High | $500.00 | ||||
| Senior High | $500.00 |